MAGIC SCIENCE COURSE
“
MSC
“
Jl.
A. Yani gang Apotek Safari dan A. Yani gang Kasuran Bondowoso
www.msc-bondowoso.com dan Cp: 085749353503
Laporan Harian MSC
| No | Tanggal | Uraian | Debit | Kredit | Saldo | Keterangan |
| 1 | 7-nov-16 | Nur Wahyu P (spp nov) kls 7 | 95.000 | 95.000 | ||
| 2 | Fresha Ayu Pitaloka (spp okto) kls 10 | 100.000 | 195.000 | |||
| 3 | Layda Maharani (spp nov) kls 7 | 95.000 | 290.000 | |||
| 4 | Rizky DF (spp nov) kls 7 | 95.000 | 385.000 | |||
| 5 | Dian Rossita Berlian (spp nov) kls 7 | 95.000 | 480.000 | |||
| 6 | Rahmat Firman syah (spp okto) kls 7 | 95.000 | 575.000 | |||
| 7 | Aditya Putra Madani (spp nov) kls 7 | 95.000 | 670.000 | |||
| 18 | Siti Roisa (cicilan spp kls 9) | 700.000 | 1.370.000 | |||
| 19 | Khairina Nuryanti A (cicilan spp kls 9) | 500.000 | 1.870.000 | |||
| 20 | Riski Citra F (cicilan spp kls 9) | 1.200.000 | 3.070.000 | |||
| 21 | Febry Noer akbar (cicilan spp kls 12) | 500.000 | 3.570.000 | |||
| 22 | Iqbal Firman Wahyudi (pd+cicilan spp kls 9) | 500.000 | 4.070.000 | |||
| 23 | Stevie Putri Nofita (spp okto) kls 7 | 95.000 | 4.165.000 | |||
| 24 | Rachel Adriana (spp okto) kls 7 | 95.000 | 4.260.000 | |||
| 25 | Ethania roseli D (cicilan spp kls 12) | 400.000 | 4.660.000 | |||
| 26 | Aulia Nurfadhila (cicilan spp kls 12) | 500.000 | 5.160.000 | |||
| 27 | 8-nov-16 | Benedicto DS (spp nov) kls 5 | 95.000 | 5.255.000 | ||
| 28 | Alfianda Frisna W (spp nov) kls 7 | 95.000 | 5.350.000 | |||
| 29 | Intan Zafira (spp nov) kls 8 | 95.000 | 5.445.000 | |||
| 30 | Rully Rubiah (spp okto) kls 10 | 100.000 | 5.545.000 | |||
| 31 | Rafieqah sesarina P (pd) kls 11 | 185.000 | 5.730.000 | |||
| 32 | Ariyan Rizki F (pd) kls 11 | 185.000 | 5.915.000 | |||
| 33 | Wildan Ghazali (spp nov) kls 11 | 100.000 | 6.015.000 | |||
| 34 | Audrya Annisa (cicilan spp kls 9) | 500.000 | 6.515.000 | |||
| 35 | Diva Oriana (cicilan spp kls 9) | 900.000 | 7.415.000 | |||
| 36 | Maharani Sheila Z (pd) kls 8 | 185.000 | 7.600.000 | |||
| 37 | 9-nov-16 | Tazqia aulya aqidah P (spp okto) kls 10 | 100.000 | 7.700.000 | ||
| 38 | Nengah Erlina WD (cicilan spp kls 12) | 800.000 | 8.500.000 | |||
| 39 | Elisa Damayanti (cicilan spp kls 9) | 215.000 | 8.715.000 | |||
| 40 | Belia Selva Wulan S (spp okto, nov) kls 11 | 200.000 | 8.915.000 | |||
| 41 | Harirah Ramiz (spp nov) kls 8 | 95.000 | 9.010.000 | |||
| 42 | Fayza wara (spp nov) kls 8 | 95.000 | 9.105.000 | |||
| 43 | 10-nov-16 | Naflah Sagita R (cicilan spp kls 9) | 660.000 | 9.765.000 | ||
| 44 | Viny NakitaV (cicilan spp kls 9) | 900.000 | 10.665.000 | |||
| 45 | Naura Vadelia annisa (spp nov) kls 8 | 95.000 | 10.760.000 | |||
| 46 | Nauri Vadelia Syamsa (spp nov) kls 8 | 95.000 | 10.855.000 | |||
| 47 | Ajeng Maulita (cicilan spp kls 9) | 500.000 | 11.355.000 | |||
| 48 | fotocopy | 6.000 | 11.349.000 | |||
| 49 | Lilik aililah (cicilan spp kls 9) | 350.000 | 11.699.000 | |||
| 50 | Diella Aulia (cicilan spp kls 9) | 300.000 | 11.999.000 | |||
| 51 | Ivan caesar ramadhan (spp nov) kls 10 | 100.000 | 12.099.000 | |||
| 52 | Novita Ria M (spp okto, nov) kls 10 | 200.000 | 12.299.000 | |||
| 53 | Aura Zahwa Pramitha (spp nov) kls 10 | 100.000 | 12.399.000 | |||
| 54 | 11-nov-16 | Yunus Abdillah (spp nov) kls 8 | 95.000 | 12.494.000 | ||
| 55 | Ela Dwi septy A (spp okto) kls 11 | 100.000 | 12.594.000 | |||
| 56 | Noraesta Leotri (cicilan spp kls 9) | 200.000 | 12.794.000 | |||
| 57 | Cici faidatul Jannah (spp okto, nov) kls 11 | 200.000 | 12.994.000 | |||
| 58 | Diennora Yosi P (spp okto, nov) kls 11 | 200.000 | 13.194.000 | |||
| 59 | Adelia FP (spp nov) kls 8 | 95.000 | 13.289.000 | |||
| 60 | Zaza Ramadhana PH (cicilan kls 12) | 200.000 | 13.489.000 | |||
| 61 | Ridholli F (spp agus, sept) kls 11 | 200.000 | 13.689.000 | |||
| 62 | Sella Nanda (spp okto, nov) kls 11 | 200.000 | 13.889.000 | |||
| 63 | Aulia Nurfadhila R (cicilan spp kls 12) | 800.000 | 14.689.000 | |||
| 64 | Anugerah nanda C (cicilan spp kls 12) | 800.000 | 15.489.000 | |||
| 65 | Sindi trisnursari (cicilan spp kls 12) | 100.000 | 15.589.000 | |||
| 66 | Adya Dyota D (cicilan spp kls 12) | 1.275.000 | 16.864.000 | |||
| 67 | Muchlis (cicilan spp kls 12) | 800.000 | 17.664.000 | |||
| 68 | Ainur Ihza gharin H (cicilan spp kls 12) | 1.300.000 | 18.964.000 | |||
| 69 | 12-nov-16 | Kamal Ardiansyah (spp nov) kls 11 | 100.000 | 19.064.000 | ||
| 70 | Kamil Armansyah (spp nov) kls 11 | 100.000 | 19.164.000 | |||
| 71 | Mochamad Naufal A (spp okto) kls 10 | 100.000 | 19.264.000 | |||
| 72 | Rafelita faradila S (spp nov) kls 10 | 100.000 | 19.364.000 | |||
| 73 | fotocopy | 32.000 | 19.332.000 | |||
| 74 | 14-nov-16 | fotocopy | 3.000 | 19.329.000 | ||
| 75 | fotocopy | 6.500 | 19.322.500 | |||
| 76 | Ananda dwi septy MI (spp nov) kls 7 | 95.000 | 19.417.500 | |||
| 77 | Imam Kurniawan (spp nov) kls 11 | 100.000 | 19.517.500 | |||
| 78 | Dandi AR (spp sept) kls 10 | 100.000 | 19.617.500 | |||
| 79 | Raina Anindya Sari (pd) kls 8 | 185.000 | 19.802.500 | |||
| 80 | reward (wildan) | 10.000 | 19.792.500 | |||
| 81 | Intan Friska (spp nov) kls 11 | 100.000 | 19.892.500 | |||
| 82 | Aditya Bayu R (cicilan spp kls 12) | 200.000 | 20.092.500 | |||
| 83 | Novita putri D (cicilan spp kls 12) | 800.000 | 20.892.500 | |||
| 84 | Widya Rosa E (cicilan spp kls 12) | 150.000 | 21.042.500 | |||
| 85 | 15-nov-16 | Wirawan Hendra (spp nov) kls 6 | 95.000 | 21.137.500 | ||
| 86 | Debora Apridina PP (spp okto,nov) kls 8 | 190.000 | 21.327.500 | |||
| 87 | Yasmin urfa SN (spp nov) kls 8 | 95.000 | 21.422.500 | |||
| 88 | Yunita Nury W (cicilan spp kls 12) | 1.000.000 | 22.422.500 | |||
| 89 | Muh. Rafi Habibillah (cicilan spp kls 12) | 430.000 | 22.852.500 | |||
| 90 | Dinda Septi Andini (cicilan spp kls 12) | 300.000 | 23.152.500 | |||
| 91 | fotocopy | 3.000 | 23.149.500 | |||
| 92 | Aulia PN (spp nov) kls 10 | 100.000 | 23.249.500 | |||
| 93 | 16-nov-16 | Jannatul Firdaus (spp okto) kls 11 | 100.000 | 23.349.500 | ||
| 94 | Leni Handriani (spp okto, nov) kls 11 | 200.000 | 23.549.500 | |||
| 95 | Annisa Grazelia (spp nov) kls 8 | 95.000 | 23.644.500 | . | ||
| 96 | Muhammad Adnan (pd) kls 12 | 185.000 | 23.829.500 | |||
| 97 | Muhammad Adnan (cicilan spp kls 12) | 115.000 | 23.944.500 | |||
| 98 | Yuniar Dinda Azilah (cicilan spp kls 12) | 700.000 | 24.644.500 | |||
| 99 | Nada Tiara (spp agus) kls 11 | 100.000 | 24.744.500 | |||
| 100 | Nailah Cahya Puteri (spp nov) kls 10 | 100.000 | 24.844.500 | |||
| 101 | Fikriyah Qonita A (spp nov) kls 10 | 100.000 | 24.944.500 | |||
| 102 | 17-nov-16 | Wulandari ageng (cicilan spp kls 12) | 505.000 | 25.449.500 | ||
| 103 | Najwa Maulina K (spp nov) kls 8 | 95.000 | 25.544.500 | |||
| 104 | fotocopy | 14.100 | 25.530.400 | |||
| 105 | fotocopy | 43.200 | 25.487.200 | |||
| 106 | fotocopy | 16.800 | 25.470.400 | |||
| 107 | Aliffia Sri Permana (cicilan spp kls 9) | 900.000 | 26.370.400 | |||
| 108 | Gilang Anugerah (spp nov) kls 10 | 100.000 | 26.470.400 | |||
| 109 | Muh. Eza PD (cicilan spp kls 12) | 450.000 | 26.920.400 | |||
| 110 | Lintang Aprillya S (spp nov) kls 7 | 95.000 | 27.015.400 | |||
| 111 | Valentino Indra M (spp nov) kls 7 | 95.000 | 27.110.400 | |||
| 112 | 18-nov-16 | Badriyanto (spp okto) kls 11 | 100.000 | 27.210.400 | ||
| 113 | Sheryl Amanda S (spp nov) kls 11 | 100.000 | 27.310.400 | |||
| 114 | fotocopy | 12.000 | 27.298.400 | |||
| 115 | fotocopy | 6.000 | 27.292.400 | |||
| 116 | Reward (afif) | 10.000 | 27.282.400 | |||
| 117 | Wildan Nadzir Khair (pd) kls 10 | 185.000 | 27.467.400 | |||
| 118 | Siti jannatul husnah (cicilan spp kls 12) | 250.000 | 27.717.400 | |||
| 119 | Elvira Qomarul A (spp nov) kls 8 | 95.000 | 27.812.400 | |||
| 120 | M. Fahmi Nuramrizal (spp nov) kls 7 | 95.000 | 27.907.400 | |||
| 121 | 21-nov-16 | Tegar Mulyaning M (pd) kls 9 | 185.000 | 28.092.400 | ||
| 122 | Lilik aililah (reward) | 10.000 | 28.082.400 | |||
| 123 | Rizqi Fajrin AA (spp nov) kls 8 | 95.000 | 28.177.400 | |||
| 124 | Riki Yudi Prayitno FT (spp nov) kls 7 | 95.000 | 28.272.400 | |||
| 125 | Maulin Nada Khofiya (spp nov) kls 8 | 95.000 | 28.367.400 | |||
| 126 | Suci Rimadhani Putri (spp nov) kls 8 | 95.000 | 28.462.400 | |||
| 127 | Afiatun Nafisah (spp nov) kls 11 | 115.000 | 28.577.400 | |||
| 128 | Febry Noer akbar (cicilan spp kls 12) | 600.000 | 29.177.400 | |||
| 129 | 23-nov-16 | Iftiah Arum D (pd) kls 10 | 185.000 | 29.362.400 | ||
| 130 | fotocopy | 4.000 | 29.358.400 | |||
| 131 | fotocopy | 19.500 | 29.338.900 | |||
| 132 | Raina Anindya Sari (spp nov) kls 8 | 95.000 | 29.433.900 | |||
| 133 | 24-nov-16 | M Robeth A'lal W (spp okto) kls 5 | 95.000 | 29.528.900 | ||
| 134 | Air galon | 17.000 | 29.511.900 | |||
| 135 | 25-nov-16 | Suci Nuriyah (spp nov) kls 11 | 100.000 | 29.611.900 | ||
| 136 | Fitriana Suci Cahya IF (spp okto) kls 11 | 100.000 | 29.711.900 | |||
| 137 | Wahyu Wardhana (spp sept, okto) kls 11 | 215.000 | 29.926.900 | |||
| 138 | Putri Ayu lestari (spp nov) kls 11 | 100.000 | 30.026.900 | |||
| 139 | Dina Ira Musyarofah (spp okto) kls 11 | 100.000 | 30.126.900 | |||
| 140 | 26-nov-16 | Meylinda Rizky (spp nov) kls 10 | 100.000 | 30.226.900 | ||
| 141 | Safira Faishal (spp nov les privat kls 12) | 120.000 | 30.346.900 | |||
| 142 | 28-nov-16 | Tegar Mulyaning M (cicilan spp kls 9) | 850.000 | 31.196.900 | ||
| 143 | Rose Alodia Gita (spp nov) kls 7 | 95.000 | 31.291.900 | |||
| 144 | Ni Putu Yuliana (spp agus, sept, okto) kls 11 | 300.000 | 31.591.900 | |||
| 145 | Niken Ratih P (cicilan spp kls 9) | 900.000 | 32.491.900 | |||
| 146 | Siti Mudmaina (pd+cicilan spp kls 12) | 485.000 | 32.976.900 | |||
| 147 | Reward (mayang) | 10.000 | 32.966.900 | |||
| 148 | Hafidzi Kautsar F (pd) kls 10 | 185.000 | 33.151.900 | |||
| 149 | Reward (fena) | 10.000 | 33.141.900 | |||
| 150 | Maulana Diarist A (pd) kls 9 | 185.000 | 33.326.900 | |||
| 151 | 18-nov-16 | Dewanty Putri P (spp les privat kls 12) | 160.000 | 33.486.900 | ||
| 152 | 28-nov-16 | Pulsa | 12.000 | 33.474.900 | ||
| 153 | Adlina (cicilan spp kls 12) | 1.000.000 | 34.474.900 | |||
| 154 | fotocopy | 14.200 | 34.460.700 | |||
| 155 | 30-nov-16 | Fahmi Hidayat (cicilan spp kls 12) | 150.000 | 34.610.700 | ||
| 156 | Rayi Pramesti Utami (pd+cicilan spp kls 9) | 485.000 | 35.095.700 | |||
| 157 | Indah Purnamasari (cicilan spp kls 12) | 150.000 | 35.245.700 | |||
| 158 | 1-des-16 | Arthanti Viarum (cicilan spp kls 9) | 400.000 | 35.645.700 | ||
| 159 | Shinta Rella A (cicilan spp kls 9) | 200.000 | 36.845.700 | |||
| 160 | Roro Dini Ania (pd+cicilan spp kls 9) | 1.000.000 | 36.845.700 | |||
| Lilik aililah (reward) | 50.000 | 36.795.700 | ||||
| Ananda Desam S (cicilan spp kls 9) | 100.000 | 36.895.700 | ||||
| Sindi trisnursari (cicilan spp kls 12) | 100.000 | 37.995.700 | ||||
| Anita Catur W (spp nov) kls 11 | 100.000 | 37.095.700 | ||||
| Nanda Ayu PS (spp nov) kls 11 | 100.000 | 37.195.700 | ||||
| Indri suci W (spp nov) kls 11 | 100.000 | 37.295.700 | ||||
| Tiffani Nisa Z (spp okto) kls 11 | 100.000 | 37.395.700 | ||||
| Fikriyah Qonita A (spp des) kls 10 | 75.000 | 37.470.700 | ||||
| Nailah Cahya Puteri (spp des) kls 10 | 75.000 | 37.545.700 | ||||
| Fresha Ayu Pitaloka (spp des) kls 10 | 75.000 | 37.620.700 | ||||
| Tiara Renanda P (spp nov) kls 11 | 100.000 | 37.720.700 | ||||
| Rindy Riskiyah DY (spp nov) kls 11 | 100.000 | 37.820.700 | ||||
| Alfani Rachmasari (spp juli, sept, okto) kls 11 | 300.000 | 38.1200.700 | ||||
| 2-des-16 | Farizatul Qamariyah (spp nov) kls 11 | 100.000 | 38.220.700 | |||
| amplop | 1.000 | 38.219.700 | ||||
| gaji tentor fisika, kimia | 420.000 | 37.799.700 | ||||
| Devi Nur indah sari (spp nov) kls 8 | 95.000 | 37.894.700 | ||||
| Fotocopy | 30.300 | 37.864.700 | ||||
| fotocopy | 32.600 | 37.831.700 | ||||
| Daniel Pryandana (cicilan spp kls 12) | 200.000 | 38.031.700 | ||||
