MAGIC SCIENCE COURSE
“
MSC
“
Jl.
A. Yani gang Apotek Safari dan A. Yani gang Kasuran Bondowoso
www.mscbondowoso.com dan Cp: 085749353503
Laporan Harian MSC
| No | Tanggal | Uraian | Debit | Kredit | Saldo | Keterangan |
| 1 | 1-Feb-16 | Berliana Putri L (spp jan) | 100000 | 100000 | ||
| 2 | Fatimah Octavia F (spp jan) | 100000 | 200000 | |||
| 3 | Yaritza Adriana Cipta (spp jan) | 100000 | 300000 | |||
| 4 | Dayinta Listy Anjani (spp jan) | 100000 | 400000 | |||
| 5 | Syamsul Ma'arif (spp jan) | 100000 | 500000 | |||
| 6 | Rike Risdiyanti EP (spp jan) | 100000 | 600000 | |||
| 7 | Ayuningtyas Apriliana (pd) | 85000 | 685000 | |||
| 8 | Cindy Ayu Prima H (spp jan) | 100000 | 785000 | |||
| 9 | Cindy Ayu Prima H (modul) | 10000 | 795000 | |||
| 10 | Nadya Cindika (spp jan) | 100000 | 895000 | |||
| 11 | Dina Ira Musyarofah (spp jan,feb) | 200000 | 1095000 | |||
| 12 | Fotocopy | 10000 | 1085000 | |||
| 13 | Pulsa | 24000 | 1061000 | |||
| 14 | Dieva Arya (spp feb) | 90000 | 1151000 | |||
| 15 | 3-Feb-16 | Filipus Perdana (spp feb) | 100000 | 1251000 | ||
| 16 | Heryan surya Wardana (spp jan,feb) | 200000 | 1451000 | |||
| 17 | Angrilia Ratu P (spp jan, feb) | 200000 | 1651000 | |||
| 18 | Annisa Grazelia V (spp jan,feb) | 112500 | 1763500 | |||
| 19 | Harirah Ramiz PH (spp feb) | 90000 | 1853500 | |||
| 20 | Leni Handriani (spp feb) | 100000 | 1953500 | |||
| 21 | Putri Nuriyah Zanata (spp jan) | 100000 | 2053500 | |||
| 22 | Adilah Aprilia Saputri (spp feb) | 100000 | 2153500 | |||
| 23 | Arreta Arinda Mufqi (spp feb) | 100000 | 2253500 | |||
| 24 | Pipit Candrasari (spp jan,feb) | 200000 | 2453500 | |||
| 25 | Anggun Winny Astuti (cicilan un-sbm) | 170000 | 2623500 | |||
| 26 | Tiara Velisa kls 6 (pd+cicilan spp) | 385000 | 3008500 | |||
| 27 | Safira Zahra Z kls 6 (pd+cicilan spp) | 385000 | 3393500 | |||
| 28 | Yudha Yuhanto Arisandi (pd+spp feb) | 185000 | 3578500 | |||
| 29 | 4-Feb-16 | fotocopy | 9500 | 3569000 | ||
| 30 | Nadhilah Galuh NF (spp feb) | 100000 | 3669000 | |||
| 31 | Nauri Vadelia Syamsa (spp jan,feb) | 180000 | 3849000 | |||
| 32 | Naura Vadelia Annisa (spp jan,feb) | 180000 | 4029000 | |||
| 33 | Adelia Penny Lestari (spp jan) | 100000 | 4129000 | |||
| 34 | Alifah Dwitasary Effendi (spp feb) | 100000 | 4229000 | |||
| 35 | Ajeng Maulita R (spp jan,feb) | 180000 | 4409000 | |||
| 36 | Krisna Bagus Darmawan (spp feb) | 90000 | 4499000 | |||
| 37 | M. Nur Islamin Tarega (spp jan) | 90000 | 4589000 | |||
| 38 | 5-Feb-16 | Zulfa Indah PS (cicilan un-sbm) | 270000 | 4859000 | ||
| 39 | Ajisuro sadono (spp jan) | 100000 | 4959000 | |||
| 40 | Fernanda MR (spp jan) | 100000 | 5059000 | |||
| 41 | Iqbal Sayyidar Rusli (spp jan) | 100000 | 5159000 | |||
| 42 | Ulfah Wahdiyani (spp feb) | 100000 | 5259000 | |||
| 43 | Maulidia Atika P (spp jan) | 100000 | 5359000 | |||
| 44 | Thursina Maulidiyah (spp feb) | 100000 | 5459000 | |||
| 45 | Alif Fadhilah Diariesta (spp jan) | 100000 | 5559000 | |||
| 46 | Sari Arik Antini (cicilan un-sbm) | 350000 | 5909000 | |||
| 47 | 6-Feb-16 | Nur Laili Novianti (spp jan) | 100000 | 6009000 | ||
| 48 | Achmad Fikri (spp jan) | 100000 | 6109000 | |||
| 49 | Miftahur Rahmah (spp jan) | 100000 | 6209000 | |||
| 50 | Zaza Ramadhani Putri Hadi (pd+spp feb) | 185000 | 6394000 | |||
| 51 | Handyta Eka Putri (spp jan) | 100000 | 6494000 | |||
| 52 | Nur Laili Widyaningtyas (spp jan) | 100000 | 6594000 | |||
| 53 | Deskita (spp jan,feb) | 200000 | 6794000 | |||
| 54 | 9-feb-16 | Janed Janata Nugraha (cicilan un-sbm) | 200000 | 6994000 | ||
| 55 | Annisa Dzikro Afifah (spp Feb) | 90000 | 7084000 | |||
| 56 | Winda Dwi Kusuma Anwar (spp feb) | 100000 | 7184000 | |||
| 57 | Adinda Fitria Nur I (spp jan,feb) | 200000 | 7384000 | |||
| 58 | Nevita Aulya Z (spp jan,feb) | 200000 | 7584000 | |||
| 59 | Nihad Ahmad (spp jan) | 100000 | 7684000 | |||
| 60 | Intan Friska P (spp feb) | 100000 | 7784000 | |||
| 61 | Adinda Safira Permana (spp jan,feb) | 200000 | 7984000 | |||
| 62 | Air Mineral | 17000 | 7967000 | |||
| 63 | Speedy, PLN | 490800 | 7476200 | |||
| 64 | 10-feb-16 | Fotocopy | 42900 | 7433300 | ||
| 65 | Aknez Nuril Mahmuda (spp feb) | 90000 | 7523300 | |||
| 66 | PDAM | 24300 | 7499000 | |||
| 67 | Fara Vindiarta A (spp jan) | 100000 | 7599000 | |||
| 68 | Maffilda Wahyuningtyas (spp feb) | 100000 | 7699000 | |||
| 69 | Suci Nuriyah (spp jan, feb) | 200000 | 7899000 | |||
| 70 | Firda Dwi Ayu N (spp jan, feb) | 200000 | 8099000 | |||
| 71 | Fernanda Evani K (spp feb) | 100000 | 8199000 | |||
| 72 | Yustia Nur Holizah (spp feb) | 100000 | 8299000 | |||
| 73 | Sindi Trisnursari (spp feb) | 100000 | 8399000 | |||
| 74 | Ethania Roseli (spp jan, feb) | 200000 | 8599000 | |||
| 75 | Sheema H (spp feb) | 100000 | 8699000 | |||
| 76 | Jeffrys S (spp jan, feb) | 200000 | 8899000 | |||
| 77 | Dhea Putri Era C (spp feb) | 100000 | 8999000 | |||
| 78 | 11-feb-16 | Nur Afni Hidayat (spp jan, feb) | 180000 | 9179000 | ||
| 79 | Afina Penny I (spp feb) | 90000 | 9269000 | |||
| 80 | Muhammad Rizqi A (spp jan, feb) | 200000 | 9469000 | |||
| 81 | Putri Nuriyah Zanata (spp feb) | 100000 | 9569000 | |||
| 82 | Fatimah Octavia F (spp feb) | 100000 | 9669000 | |||
| 83 | 12-feb-16 | Pricilya Monica Putri (spp feb) | 90000 | 9759000 | ||
| 84 | Siti Rahma Rifadena (spp feb) | 100000 | 9859000 | |||
| 85 | Aldo Bagus Widianto (cicilan un-sbm) | 300000 | 10159000 | |||
| 86 | 13-feb-16 | Aulia Miftahul Azizah (spp jan,feb) | 200000 | 10359000 | ||
| 87 | Fikri Aziz S (spp jan, feb) | 200000 | 10559000 | |||
| 88 | Dwija Sistha AF (spp feb) | 100000 | 10659000 | |||
| 89 | Nur Mariyam Kusuma (spp jan) | 100000 | 10759000 | |||
| 90 | Sefa Lailatul Q (spp jan,feb) | 200000 | 10959000 | |||
| 91 | Fitri Yulia (spp jan) | 100000 | 11059000 | |||
| 92 | 15-feb-16 | Cattleya kusuma indriani (spp jan) | 100000 | 11159000 | ||
| 93 | Muktiya Pramadanti (spp jan) | 110000 | 11269000 | |||
| 94 | Annisa Nur Azizah (spp jan) | 90000 | 11359000 | |||
| 95 | Winda Raina Sari (spp jan) | 100000 | 11459000 | |||
| 96 | Aumia Rizqi (spp feb) | 90000 | 11549000 | |||
| 97 | Raihania Khansa Liski (spp feb) | 90000 | 11639000 | |||
| 98 | Saddam Husein (spp feb) | 90000 | 11729000 | |||
| 99 | Nabila Tiara P (spp feb) | 90000 | 11819000 | |||
| 100 | Annisa Maulita Ashri (spp feb) | 90000 | 11909000 | |||
| 101 | 16-Feb-16 | Fany Silvana Herman (pd+cicilan un ppdb) | 285000 | 12194000 | ||
| 102 | 17-feb-16 | Dediga (modul) | 5000 | 12199000 | ||
| 103 | Sandra Widya MP (spp jan) | 100000 | 12299000 | |||
| 104 | Juanda Aldiana (spp feb) | 100000 | 12399000 | |||
| 105 | Salma Salas S (spp jan) | 100000 | 12499000 | |||
| 106 | Diasta Ayomi (spp feb) | 90000 | 12589000 | |||
| 107 | Najwa Maulina Kusuma (spp feb) | 90000 | 12679000 | |||
| 108 | Rendy Wahyu (spp jan) | 100000 | 12779000 | |||
| 109 | Samsul Ma'arif (spp feb) | 100000 | 12879000 | |||
| 110 | Maharfika Sasanti (pd) | 85000 | 12964000 | |||
| 111 | Ela Dwi Septy agustina (pd) | 85000 | 13049000 | |||
| 112 | Mutiara Eka Shakti (spp jan) | 90000 | 13139000 | |||
| 113 | Fayza Wara Az Zahra (pd) | 85000 | 13224000 | |||
| 114 | 18-feb-16 | Yuniar Dinda Azila (spp feb) | 100000 | 13324000 | ||
| 115 | Gita Amelia Lutfianti (pd) | 85000 | 13409000 | |||
| 116 | Dyani Amalia Y (spp jan,feb) | 200000 | 13609000 | |||
| 117 | Aulia Nur Fadilah (spp jan) | 100000 | 13709000 | |||
| 118 | Ainur Ihza (spp jan) | 100000 | 13809000 | |||
| 119 | Rizky dwi Nugroho (spp jan) | 90000 | 13899000 | |||
| 120 | Galih NR (spp feb) | 90000 | 13989000 | |||
| 121 | Gigih Hari BS (spp feb) | 90000 | 14079000 | |||
| 122 | Melinda Dwi P (cicilan un-sbm) | 20000 | 14099000 | |||
| 123 | 19-feb-16 | Nabila Shafa El G (spp feb) | 90000 | 14189000 | ||
| 124 | Aulia Fitriansi da (spp feb) | 90000 | 14279000 | |||
| 125 | Fahmy Faradila Putri (spp feb) | 90000 | 14369000 | |||
| 126 | Aulia imaniar (spp feb) | 90000 | 14459000 | |||
| 127 | Niar Dwi Lauthfiana (spp feb) | 90000 | 14549000 | |||
| 128 | Andre Dwi Nugroho (spp feb) | 100000 | 14649000 | |||
| 129 | iuran rt berseri | 10000 | 14639000 | |||
| 130 | 20-feb-16 | Seruni Vebian H (spp jan) | 110000 | 14749000 | ||
| 131 | Agustine Bunga Maharani (pd) | 85000 | 14834000 | |||
| 132 | Thoriq Hasan Adikalan (spp feb) | 100000 | 14934000 | |||
| 133 | Dediga (pd) | 85000 | 15019000 | |||
| 134 | 23-feb-16 | Destha Putri Amelindha (spp feb) | 100000 | 15119000 | ||
| 135 | Fahmy Kurniawan P (spp jan) | 100000 | 15219000 | |||
| 136 | Rifqi Fairuz Salam (spp jan,feb) | 200000 | 15419000 | |||
| 137 | Sandra Widya MP (spp feb) | 100000 | 15519000 | |||
| 138 | Raudatul Jannah ajeng (pd) | 85000 | 15604000 | |||
| 139 | Sherly amanda surjono (pd) | 85000 | 15689000 | |||
| 140 | Dwi Putri Indah ms (pd) | 85000 | 15774000 | |||
| 141 | Berlyanna anggrey wn (pd) | 85000 | 15859000 | |||
| 142 | Lolyta Aruliana a (pd) | 85000 | 15944000 | |||
| 143 | Nabila Ummi z (pd) | 85000 | 16029000 | |||
| 144 | Galuh Paguita (pd) | 85000 | 16114000 | |||
| 145 | Devi Nabila (pd) | 85000 | 16199000 | |||
| 146 | Nur cahya hawaning s (pd) | 85000 | 16284000 | |||
| 147 | Cendy Nur Faizah putri (spp feb) | 90000 | 16374000 | |||
| 148 | 24-feb-16 | Annisa Nur azizah (spp feb) | 90000 | 16464000 | ||
| 149 | Panghegar Thoriq i (spp feb) | 90000 | 16554000 | |||
| 150 | Haikal Rheznandya (spp jan) | 90000 | 16644000 | |||
| 151 | Putri Purwaningsih (pd+spp maret) | 185000 | 16829000 | |||
| 152 | Aldan Iqbalus (pd) | 85000 | 16914000 | |||
| 153 | Ighza Roziqul Haq R (pd) | 85000 | 16999000 | |||
| 154 | Lusy Syafira (pd) | 85000 | 17084000 | |||
| 155 | 25-feb-16 | Rendy Wahyu (spp feb) | 100000 | 17184000 | ||
| 156 | Naflah Sagita Ramadhania (spp jan, feb) | 180000 | 17364000 | |||
| 157 | Arthanti viarum (spp feb) | 90000 | 17454000 | |||
| 158 | Audrya Anisa (spp jan) | 90000 | 17544000 | |||
| 159 | Anugerah Nanda Cavany (spp feb) | 100000 | 17644000 | |||
| 160 | Desnia Sindi Damayanti (spp feb) | 100000 | 17744000 | |||
| Arfin Khorrotul aini (spp jan, feb) | 200000 | 17944000 | ||||
| Safira Putri Cahyani (spp feb) | 100000 | 18044000 | ||||
