MAGIC SCIENCE COURSE
“
MSC
“
Jl.
A. Yani gang Apotek Safari dan A. Yani gang Kasuran Bondowoso
www.msc-bondowoso.com dan Cp: 085749353503
Laporan Harian MSC
| No | Tanggal | Uraian | Debit | Kredit | Saldo | Keterangan |
| 1 | 5-des-16 | Audysta Euro L (spp des) kls 7 | 95.000 | 95.000 | ||
| 2 | amplop | 1.000 | 94.000 | |||
| 3 | fotocopy | 18.000 | 76.000 | |||
| 4 | Sabilaa Fazadhiya A (spp des) kls 7 | 95.000 | 171.000 | |||
| 5 | Diennora Yosi P (spp Juli, des) kls 11 | 150.000 | 321.000 | |||
| 6 | Muh. Marsheil Audrey (spp nov) kls 11 | 100.000 | 421.000 | |||
| 7 | Rhenyta Putri RH (spp nov) kls 8 | 95.000 | 516.000 | |||
| 18 | Nada tiara M (spp agus) kls 11 | 100.000 | 616.000 | |||
| 19 | Fahmy faradila (cicilan spp kls 9) | 200.000 | 816.000 | |||
| 20 | Elisa damayanti (cicilan spp kls 9) | 405.000 | 1.221.000 | |||
| 21 | Krisna Bagus D (cicilan spp kls 9) | 200.000 | 1.421.000 | |||
| 22 | Iqbal Firman W (cicilan spp kls 9) | 200.000 | 1.621.000 | |||
| 23 | Roro Dini Aniya (cicilan spp kls 9) | 35.000 | 1.656.000 | |||
| 24 | Gaji tentor biologi (2 orang) | 250.000 | 1.406.000 | |||
| 25 | Jannatul Firdaus (spp nov, des) kls 11 | 175.000 | 1.581.000 | |||
| 26 | Fitria Dwi N (spp nov, des) kls 11 | 175.000 | 1.756.000 | |||
| 27 | Ariyan Rizki F (spp nov, des) kls 11 | 175.000 | 1.931.000 | |||
| 28 | Akhbar Ade R (spp nov, des) kls 11 | 200.000 | 2.131.000 | |||
| 29 | Aditya PutraM (spp des) kls 7 | 95.000 | 2.226.000 | |||
| 30 | Nur Wahyu D (spp des) kls 7 | 95.000 | 2.321.000 | |||
| 31 | 6-des-16 | Winda Dwi kusuma (spp des+modul) | 85.000 | 2.406.000 | ||
| 32 | Intan Friska Permatasari (spp des+modul) | 85.000 | 2.491.000 | |||
| 33 | Rindy Riskiyah DY (spp des+modul) | 85.000 | 2.576.000 | |||
| 34 | Dayintaguna Prameswari (spp agus,sept) kls11 | 200.000 | 2.776.000 | |||
| 35 | Annisa Grazelia V (spp des+modul) kls 8 | 81.000 | 2.857.000 | |||
| 36 | Yasmin Urfa Salsabila (spp des) kls 8 | 71.000 | 2.928.000 | |||
| 37 | Stevie Putri Nofita (spp nov) kls 7 | 95.000 | 3.023.000 | |||
| 38 | Wirawan Hendra (spp des) kls 6 | 95.000 | 3.118.000 | |||
| 39 | Brillian Auriga R (spp des) kls 11 | 100.000 | 3.218.000 | |||
| 40 | Leni Handriani (spp des+modul) kls 11 | 85.000 | 3.303.000 | |||
| 41 | Afiatun Nafisah (spp des+modul) kls 11 | 96.000 | 3.399.000 | |||
| 42 | Dwi Wahyu iman SB (spp nov,des) kls 11 | 150.000 | 3.549.000 | |||
| 43 | Adinda Fitria nur i (spp sept-des+modul) kls 11 | 385.000 | 3.934.000 | |||
| 44 | Dayinta Listy Anjani (spp nov, des) kls 11 | 175.000 | 4.109.000 | |||
| 45 | Lintang Aprillya S (spp des) kls 7 | 119.000 | 4.228.000 | |||
| 46 | Rizha Laylianita R (spp des) kls 11 | 100.000 | 4.328.000 | |||
| 47 | Rahmat Firmansyah (spp nov) kls 7 | 100.000 | 4.428.000 | |||
| 48 | Tiara Renanda Pratiwi (spp des) kls 11 | 125.000 | 4.553.000 | |||
| 49 | Nada tiara M (spp okto, nov, des) kls 11 | 275.000 | 4.828.000 | |||
| 50 | Ela Dwi S A (spp nov) kls 11 | 100.000 | 4.928.000 | |||
| 51 | Dina Ira Musyarofah (spp nov) kls 11 | 100.000 | 5.028.000 | |||
| 52 | Berlyanna Anggrey (spp sept,okto,nov) kls 11 | 300.000 | 5.328.000 | |||
| 53 | Putri Ayu lestari (spp des) kls 11 | 100.000 | 5.428.000 | |||
| 54 | Sheryl Amanda S (spp des) kls 11 | 100.000 | 5.528.000 | |||
| 55 | Badriyanto (spp nov) kls 11 | 100.000 | 5.628.000 | |||
| 56 | fotocopy | 61.200 | 5.566.800 | |||
| 57 | fotocopy | 45.800 | 5.521.000 | |||
| 58 | Inna Sri utami (cicilan spp kls 9) | 150.000 | 5.671.000 | |||
| 59 | Putri Purwaningsih (cicilan spp kls 12) | 100.000 | 5.771.000 | |||
| 60 | Noraesta Leotri (cicilan spp kls 9) | 200.000 | 5.971.000 | |||
| 61 | Maulana Diarist A (cicilan spp kls 9) | 300.000 | 6.271.000 | |||
| 62 | Abimanyu Septian TP (spp nov,des) kls 10 | 200.000 | 6,471.000 | |||
| 63 | 7-des-16 | Ananda Dwi septy (spp des) kls 7 | 119.000 | 6.590.000 | ||
| 64 | STevie Putri Nofita (spp des) kls 7 | 119.000 | 6.709.000 | |||
| 65 | Sylvia Angelina DW (spp nov, des) kls 7 | 214.000 | 6.923.000 | |||
| 66 | Yunus Abdillah (spp des) kls 7 | 95.000 | 7.018.000 | |||
| 67 | Harirah Ramiz (spp des+modul) kls 8 | 81.000 | 7.099.000 | |||
| 68 | Adelia Fristiana P (spp des+modul) kls 8 | 81.000 | 7.180.000 | |||
| 69 | Najwa maulina (spp des+modul) kls 8 | 81.000 | 7.261.000 | |||
| 70 | Naura Vadelia S (spp des+modul) kls 8 | 81.000 | 7.342.000 | |||
| 71 | Nauri Vadelia S (spp des+modul) kls 8 | 81.000 | 7.423.000 | |||
| 72 | Rachel Adriana (spp nov, des) kls 7 | 166.000 | 7.589.000 | |||
| 73 | Rahmat Firmansyah (spp des) kls 7 | 66.000 | 7.655.000 | |||
| 74 | Dian Rossita Berlian (spp des) kls 7 | 95.000 | 7.750.000 | |||
| 75 | Rafli Dwi Ramadhani (spp des) kls 10 | 100.000 | 7.850.000 | |||
| 76 | Rita Nurhasanah (spp nov, des) kls 11 | 175.000 | 8.025.000 | |||
| 77 | Zulva Arif Pradana (spp des) kls 10 | 100.000 | 8.125.000 | |||
| 78 | Aura Zahwa Pramitha (spp des) kls 10 | 100.000 | 8.225.000 | |||
| 79 | Yuniarza Nur Hafindi (spp des+modul) kls 10 | 85.000 | 8.310.000 | |||
| 80 | Rifat Yustar (spp des) kls 10 | 100.000 | 8.410.000 | |||
| 81 | Annisa Nur Azizah (spp nov,des+modul) kls 8 | 176.000 | 8.586.000 | |||
| 82 | Devi Nur indah S (spp des+modul) kls 8 | 71.000 | 8.657.000 | |||
| 83 | Novita Sari (spp okto,nov) kls 10 | 200.000 | 8.857.000 | |||
| 84 | Sindi Trisnursari (cicilan spp kls 12) | 300.000 | 9.157.000 | |||
| 85 | Zaza Ramadhan P (cicilan spp kls 12) | 200.000 | 9.357.000 | |||
| 86 | Fara Vindiarta (cicilan spp kls 12) | 200.000 | 9.557.000 | |||
| 87 | 26-nov-16 | Michael HY (pd) kls 10 | 185.000 | 9.742.000 | ||
| 88 | Ivan CH (pd) kls 10 | 220.000 | 9.962.000 | |||
| 89 | 7-des-16 | Rizqi Fajrin Annisa A (spp des) kls 8 | 71.000 | 10.033.000 | ||
| 90 | Nevita Aulya Z (spp sept,okto,nov,des,modul) kls 11 | 385.000 | 10.418.000 | |||
| 91 | Winda Raina Sari (spp okto, nov) kls 11 | 200.000 | 10.618.000 | |||
| 92 | Tiffani Nisa Z (spp nov, des) kls 11 | 200.000 | 10.818.000 | |||
| 93 | Farizatul Qamariyah (spp des) kls 11 | 75.000 | 10.893.000 | |||
| 94 | Raudatul Jannah AjBS (spp okto) kls 11 | 100.000 | 10.993.000 | |||
| 95 | Icha Nur imami P (spp des) kls 11 | 125.000 | 11.118.000 | |||
| 96 | Dwi Putri indah MC (spp agus-des+modul) | 485.000 | 11.603.000 | |||
| 97 | Berlyanna Anggrey (spp des) kls 11 | 75.000 | 11.678.000 | |||
| 98 | Ridholli F (spp okto,nov,des) kls 11 | 325.000 | 12.003.000 | |||
| 99 | Sella Nanda (spp des) kls 11 | 125.000 | 12.128.000 | |||
| 100 | Kindi Dwi F (spp nov,des) kls 11 | 225.000 | 12.353.000 | |||
| 101 | Ela Dwi Septy A (spp des+modul) kls 11 | 85.000 | 12.438.000 | |||
| 102 | Berlianna putri L (spp des+modul) kls 11 | 85.000 | 12.523.000 | |||
| 103 | Suci Nuriyah (spp des+modul) kls 11 | 85.000 | 12.608.000 | |||
| 104 | Dinar Izdihar Shofa (spp okto) kls 11 | 100.000 | 12.708.000 | |||
| 105 | Riza Eka W (spp nov,des) kls 11 | 225.000 | 12.933.000 | |||
| 106 | Aghnia Hasya (spp okto,nov,des) kls 11 | 275.000 | 13.208.000 | |||
| 107 | Darin iftinah M (spp okto) kls 11 | 100.000 | 13.308.000 | |||
| 108 | Muh. Syamsul M (spp nov,des+modul) kls 11 | 185.000 | 13.493.000 | |||
| 109 | Indri Suci W (spp des) kls 11 | 125.000 | 13.618.000 | |||
| 110 | Fitriana Suci CIF (spp nov,des) kls 11 | 225.000 | 13.843.000 | |||
| 111 | Nanda Ayu PS (spp des) kls 11 | 125.000 | 13.968.000 | |||
| 112 | Ainun Nabilah (spp nov,des) kls 11 | 175.000 | 14.143.000 | |||
| 113 | Tabita Febyola W (spp nov,des) kls 11 | 200.000 | 14.343.000 | |||
| 114 | Arini Widyastuti (spp sept,okto,nov,des) kls 10 | 350.000 | 14.693.000 | |||
| 115 | Syaratina Azzahra (spp nov,des) kls 10 | 150.000 | 14.843.000 | |||
| 116 | Putri Nuriyah Z (spp sept-des+modul) kls 11 | 385.000 | 15.228.000 | |||
| 117 | Kharisma Sekar M (spp sept-des) kls 10 | 350.000 | 15.578.000 | |||
| 118 | Badriyanto (spp des) kls 11 | 75.000 | 15.653.000 | |||
| 119 | Maharfika S (spp okto,nov,des+modul) kls 11 | 326.000 | 15.979.000 | |||
| 120 | Agustine Bunga M (spp nov,des+modul) kls 11 | 185.000 | 16.164.000 | |||
| 121 | Raudatul Jannah AjBS (spp nov,des) kls 11 | 150.000 | 16.314.000 | |||
| 122 | Rizha Layliyanita R (spp des) kls 11 | 25.000 | 16.339.000 | |||
| 123 | Aulia Anindya (spp des, jan,feb,mar,aprl) kls 7 | 427.500 | 16.766.500 | |||
| 124 | 8-nov-16 | Ajisuro Sadono (spp nov,des+modul) kls 11 | 210.000 | 16.976.500 | ||
| 125 | Winda Raina Sari (spp des+modul) kls 11 | 85.000 | 17.061.500 | |||
| 126 | Alfani rachmasari (spp okto,nov,des+modul) kls11 | 285.000 | 17.346.500 | |||
| 127 | Fonda Ayu E (spp agus,sept,okto,nov,des) kls 11 | 425.000 | 17.771.500 | |||
| 128 | Fotocopy | 52.800 | 17.718.700 | |||
| 129 | Fotocopy | 34.800 | 17.683.900 | |||
| 130 | Nabila Khairani (spp des) kls 11 | 125.000 | 17.808.900 | |||
| 131 | Intan Zafira (spp des) kls 8 | 95.000 | 17.903.900 | |||
| 132 | Anita Catur W (spp des) kls 11 | 125.000 | 18.028.900 | |||
| 133 | Hendri Wahyu Ningrum (spp des) kls 11 | 125.000 | 18.153.900 | |||
| 134 | Novita Ria M (spp des) kls 10 | 125.000 | 18.278.900 | |||
| 135 | Nabila Dian Istifarini (spp des) kls 10 | 125.000 | 18.403.900 | |||
| 136 | Cici faidatul Jannah (spp des) kls 11 | 125.000 | 18.528.900 | |||
| 137 | Marysa (spp des) kls 10 | 125.000 | 18.653.900 | |||
| 138 | Mochammad Naufal A (spp nov,des) kls 10 | 200.000 | 18.853.900 | |||
| 139 | Inayatul Camelia (spp des) kls 10 | 125.000 | 18.978.900 | |||
| 140 | Nur Mariyam K (spp okto,nov,des+modul) kls 11 | 285.000 | 19.263.900 | |||
| 141 | Fitri Yulia O (spp okto, nov,des+modul) kls 11 | 285.000 | 19.548.900 | |||
| 142 | Fani Silvana H (spp nov,des+modul) kls 10 | 185.000 | 19.733.900 | |||
| 143 | Meylinda Rizky W (spp des) kls 10 | 125.000 | 19.858.900 | |||
| 144 | Rafelita Faradila S (spp okto,des) kls 10 | 175.000 | 20.033.900 | |||
| 145 | Aulia Putri N (spp des) kls 10 | 100.000 | 20.133.900 | |||
| 146 | Novita Sari (spp des) kls 10 | 125.000 | 20.258.900 | |||
| 147 | Nurul Farihah (spp des) kls 10 | 100.000 | 20.358.900 | |||
| 148 | Putri Ika P (spp okto,nov,des) kls 10 | 300.000 | 20.658.900 | |||
| 149 | Muh. Haris R (spp nov, des) kls 10 | 175.000 | 20.833.900 | |||
| 150 | Tabitha Maulida (spp des) kls 10 | 125.000 | 20.958.900 | |||
| 151 | Widya Rosa Elvita (cicilan spp kls 12) | 450.000 | 21.408.900 | |||
| 152 | 9-des-16 | Darin iftinah M (spp nov,des) kls 11 | 225.000 | 21.633.900 | ||
| 153 | Dinar Izdihar Shofa (spp nov,des) kls 11 | 225.000 | 21.858.900 | |||
| 154 | Daniel Pryandana (cicilan spp kls 12) | 400.000 | 22.258.900 | |||
| 155 | Kamal Ardiansyah (spp des) kls 11 | 125.000 | 22.383.900 | |||
| 156 | kamil Armansyah (spp des) kls 11 | 125.000 | 22.508.900 | |||
| 157 | Shinta Rella A (cicilan spp kls 9) | 700.000 | 23.208.900 | |||
| 158 | Alfianda Frisna (spp des) kls 7 | 95.000 | 23.303.900 | |||
| 159 | Safira (spp des) kls 12 privat | 160.000 | 23.463.900 | |||
| 160 | Raina Anindyasari (spp des) kls 8 | 47.500 | 23.511.400 | |||
| Elvira Qomarul A (spp juli, des) kls 8 | 166.000 | 23.677.400 | ||||
| Sharifah Anjani (spp nov,des) kls 11 | 175.000 | 23.852.400 | ||||
| Riki Yudi Prayitno FT (spp des) kls 7 | 71.000 | 23.923.400 | ||||
| Fatimah Octavia F (spp des+modul) kls 11 | 85.000 | 24.008.400 | ||||
| 10-des-16 | Fena Ferina F (spp nov,des) kls 10 | 200.000 | 24.208.400 | |||
| Bintang Mas MP (spp nov,des) kls 10 | 200.000 | 24.408.400 | ||||
| Amir Cinde Parikesit (cicilan spp kls 9) | 600.000 | 25.008.400 | ||||
| Putri Purwaningsih (cicilan spp kls 12) | 500.000 | 25.508.400 | ||||
| Rafieqah Sesarina P (spp nov,des) kls 11 | 175.000 | 25.683.400 | ||||
| Wahyu Wardhana (spp nov,des) kls 11 | 201.000 | 25.884.400 | ||||
| Destian Nur F (spp juli,agus,sept,okto) | 400.000 | 26.284.400 | ||||
| Zaza Ramadhan P (cicilan spp kls 12) | 200.000 | 26.484.400 | ||||
| Krisna Bagus D (cicilan spp kls 9) | 100.000 | 26.584.400 | ||||
| Sihqina Ramadhani SR (spp juli,okto,nov,des+modul) kls 11 | 405.000 | 26.989.400 | ||||
| Nur Aisya Agustin (spp nov,des) kls 11 | 175.000 | 27.164.400 | ||||
| Hafidzi Kautsar F (spp des) kls10 | 100.000 | 27.264.400 | ||||
| Zhahwanda Anasty P (spp okto,nov,des) kls 10 | 250.000 | 27.514.400 | ||||
| Fatimatus Zahro (spp nov,des) kls 10 | 150.000 | 27.664.400 | ||||
| Safitri Tarissa P (spp okto,nov,des) kls 10 | 250.000 | 27.914.400 | ||||
| Titania Mila Putri (spp nov,des) kls 10 | 150.000 | 28.064.400 | ||||
| Farah Fadiyah Ilyasha (spp nov,des) kls 10 | 150.000 | 28.214.400 | ||||
| Rully Rubiah (spp nov,des) kls 10 | 150.000 | 28.364.400 | ||||
| Penggaris, map | 9.800 | 28.354.600 | ||||
| Fahmy Kurniawan (cicilan spp kls 12) | 200.000 | 28.554.600 | ||||
| Muh. Nur Fahmi (spp des) kls 11 | 100.000 | 28.654.600 | ||||
| Tyas Nur Wulan (cicilan spp kls 12) | 1.000.000 | 29.654.600 | ||||
| Dewanti Putri (spp des) kls 12 privat | 160.000 | 29.814.600 | ||||
| Aulia annisa I (spp nov,des) kls 7 | 166.000 | 29.980.600 | ||||
| Dieva Arya (cicilan spp kls 9) | 95.000 | 30.075.600 | ||||
| Khairina Nuryanti A (cicilan spp kls 9) | 664.000 | 30.749.600 | ||||
| Ega Yonif Marhenta (cicilan spp kls 12) | 500.000 | 31.239.600 | ||||
| Dayintaguna Prameswari (spp okto,nov,des+modul) kls11 | 285.000 | 31.524.600 | ||||
| Aissya Shifa O (spp nov,des) kls 7 | 190.000 | 31.714.600 | ||||
| Gladin Eka A (spp okto,nov,des) kls 11 | 325.000 | 32.039.600 | ||||
| Nanda Eka Rosita (spp okto,nov,des) kls 11 | 250.000 | 32.289.600 | ||||
| Dina Aulia Safira (spp okto,nov,des) kls 11 | 325.000 | 32.614.600 | ||||
| 13-des-16 | Moh. Marsheil Audrey (spp des) kls 11 | 125.000 | 32.739.600 | |||
| Muh. Naufel Rosyidi (spp okto,nov,des) kls 10 | 250.000 | 32.989.600 | ||||
| M. Fahmi Nuramrizal (spp des) kls 7 | 119.000 | 33.108.600 | ||||
| 10-des-16 | Gilang Anugerah (spp des) kls 10 | 100.000 | 33.208.600 | |||
| Afrenda (cicilan spp kls 12) | 150.000 | 33.358.600 | ||||
| Imam Kurniawan (spp des) kls 11 | 100.000 | 33.458.600 | ||||
| Fadhel Mohammad Akhbar (cicilan spp kls 12) | 150.000 | 33.608.600 | ||||
| 15-des-16 | nirfan | 20.000 | 33.588.600 | |||
| Alfi | 20.000 | 33.568.600 | ||||
| Cindra | 20.000 | 33.548.600 | ||||
| Ayu | 20.000 | 33.528.600 | ||||
| Indri | 20.000 | 33.508.600 | ||||
| Uswa | 20.000 | 33.488.600 | ||||
| Reza | 20.000 | 33.468.600 | ||||
| Ambar | 20.000 | 33.448.600 | ||||
| Endah | 20.000 | 33.428.600 | ||||
| Fifi | 20.000 | 33.408.600 | ||||
| Farah | 20.000 | 33.388.600 | ||||
| Haikal Reznandya P (pd) kls 9 | 185.000 | 33.573.600 | ||||
| M Robeth AW (spp nov) kls 5 | 95.000 | 33.668.600 | ||||
| 16-des-16 | Suci Rimadhani Putri (spp des) kls 8 | 119.000 | 33.787.600 | |||
| Air Galon | 17.000 | 33.770.600 | ||||
| M. Afif Amirullah (spp nov,des) kls 10 | 200.000 | 33.970.600 | ||||
| Nindi Ferinda M (spp nov,des) kls 10 | 200.000 | 34.170.600 | ||||
| Muchlis (cicilan spp kls 12+spp kls 11) | 300.000 | 34.470.600 | ||||
| 17-des-16 | Tiara Noni Kartika (cicilan spp kls 9) | 748.000 | 35.218.600 | |||
| Anita Sukma P (spp nov,des) kls 10 | 150.000 | 35.368.600 | ||||
| Tazqia Aulya AP (spp nov,des) kls 10 | 150.000 | 35.518.600 | ||||
| 19-des-16 | Naura Safira (reward) | 50.000 | 35.468.600 | |||
| Naura Safira Putri A (spp nov, des) kls 8 | 190.000 | 35.658.600 | ||||
| Obat penumbuh rambut | 240.000 | 35.418.600 | ||||
| Fresha Ayu Pitaloka (spp nov) kls 10 | 100.000 | 35.518.600 | ||||
| Nur Wahyu P (spp des) kls 7 | 24.000 | 35.542.600 | ||||
| Benedicto DS (spp des) kls 5 | 95.000 | 35.637.600 | ||||
| Jam dinding | 50.000 | 35.587.600 | ||||
| 21-des-16 | Sihqina Ramadhani SR (spp juli,agus,sept) kls 11 | 221.000 | 35.808.600 | |||
