MAGIC SCIENCE COURSE
MSC
Jalan A. Yani gang Apotek safari no.222A dan A. Yani gang Kasuran Bondowoso
Presensi Peserta Kursus Kelas 8 MSC Semester Genap 2015/2016
No | Tanggal | Lolyta Aruliana a | Nabila Ummi z | Galuh Paguita | Devi Nabila | Nur cahya hawaning s | Afanl Iqbalus | Ighza Roziqul Haq R | Lusy Syafira | |
|
||||
1 | 29-2-2016 | Y | Y | Y | N | Y | Y | N | Y | ||||||
2 | -2016 | Y | Y | Y | Y | Y | Y | N | Y | ||||||
3 | 4-3-2016 | Y | Y | Y | Y | Y | N | N | Y | ||||||
4 | 7-3-2016 | Y | Y | Y | Y | Y | N | N | Y | ||||||
5 | 10-3-2016 | Y | N | Y | Y | Y | Y | Y | Y | ||||||
6 | 11-3-2016 | N | Y | Y | N | Y | N | N | Y | ||||||
7 | 14-3-2016 | Y | N | Y | Y | Y | N | Y | Y | ||||||
8 | 17-3-2016 | N | N | Y | N | N | N | N | Y | ||||||
9 | 18-3-2016 | N | N | N | N | N | N | N | N | ||||||
10 | 21-3-2016 | Y | Y | Y | Y | Y | Y | N | Y | ||||||
11 | 24-3-2016 | Y | N | Y | Y | Y | N | N | Y | ||||||
12 | 28-3-2016 | N | N | Y | N | Y | N | N | Y | ||||||
13 | 31-3-2016 | N | Y | Y | Y | Y | N | N | Y | ||||||
14 | 01-4-2016 | Y | N | Y | Y | N | N | N | N | ||||||
15 | 05-4-2016 | N | Y | Y | Y | Y | Y | Y | N | ||||||
16 | 7-4-2016 | Y | Y | Y | N | Y | Y | N | N | ||||||
17 | 8-4-2016 | N | N | Y | Y | Y | N | N | N | ||||||
18 | 11-4-2016 | N | N | N | N | N | N | N | N | ||||||
No |
Tanggal | Lolyta Aruliana a | Nabila Ummi z | Galuh Paguita | Devi Nabila | Nur cahya hawaning | Afanl Iqbalus | Ighza Roziqul Haq R | |||||||
19 | 14-4-2016 | N | N | Y | Y | Y | N | N | N | ||||||
20 | 15-4-2016 | Y | N | Y | Y | Y | N | N | N | ||||||
21 | 18-4-2016 | Y | N | Y | N | Y | Y | N | N | ||||||
22 | 21-4-2016 | Y | Y | Y | N | N | Y | N | N | ||||||
23 | 22-4-2016 | N | N | N | N | N | N | N | N | ||||||
25-4-2016 | N | N | Y | N | Y | N | N | ||||||||
28-4-2016 | N | N | Y | N | N | N | N | ||||||||
29-4-2016 | Y | Y | Y | N | N | Y | N | ||||||||
2-5-2016 | Y | Y | N | N | Y | N | N | ||||||||
9-5-2016 | N | N | N | N | N | N | N | ||||||||
12-5-2016 | N | N | N | N | N | N | N | ||||||||
13-5-2016 | N | N | Y | N | N | N | N | ||||||||
16-5-2016 | Y | Y | Y | N | Y | Y | N | ||||||||
30-5-2016 | N | N | N | N | N | N | N | ||||||||
2-6-2016 | N | N | N | N | N | N | N | ||||||||
3-6-2016 | N | N | N | N | N | N | N | ||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 | |||||||||||||||
-2016 |
Presensi Tentor Kelas 8 MSC semester genap 2015/2016
No | Nama | Tanggal | Jam | Materi |
1 | Cindra | 29-2-2016 | 16.15-17.45 | Mtk Kubus dan Balok |
2 | Indri | 4-3-2016 | 16:15-17:45 | Gelombang dan bunyi |
3 | Afifi | 4-3-2016 | 16:15-17:45 | s.past, recount, comparative,superlative,positive degree |
4 | Indri | 7-3-2016 | 16:15-17:45 | Lat uts |
5 | Farah | 10-3-2016 | 16.15-17.45 | Lat uts |
6 | Ayu | 11-3-2016 | 16:15-17:45 | S. Present, S. Past, Pr. Continuous, Ps. Continuous |
7 | Yunita | 14-3-2016 | 16:15-17:45 | Ekskresi |
8 | Ayu | 17-3-2016 | 16:15-17:45 | Latihan Recount text |
9 | Cindra | 18-3-2016 | 16.15-17.45 | Kosong |
10 | Yunita | 21-3-2016 | 16:15-17:45 | Telinga |
11 | Cindra | 24-3-2016 | 16.15-17.45 | Statistika |
12 | Indri | 28-3-2016 | 16:15-17:45 | Tata surya |
13 | Cindra | 31-3-2016 | 16.15-17.45 | Peluang |
14 | Ayu | 1-4-2016 | 16:15-17:45 | Latihan (Making sentences of simple past tense) |
15 | Ayu | 5-4-2016 | 16:15-17-45 | Imperative sentences, Differences between In - On - At |
16 | Yunita | 7-4-2016 | 16:15-17:45 | Mata |
17 | Cindra | 8-4-2016 | 16.15-17.45 | Statistika |
18 | Ulya | 11-4-2016 | 16.15-17-45 | Ipa kosong |
19 | Cindra | 14-4-2016 | 16.15-17.45 | Statistika kuartil |
20 | Ayu | 15-4-2016 | 16:15-17:45 | Short Functional text |
21 | Cindra | 18-4-2016 | 16.15-17.45 | Lingkaran |
22 | Nina | 21-4-2016 | 16:15-17:45 | Indera penglihatan |
23 | Ayu | 22-4-2016 | 16:15-17:45 | Kosong |
24 | Cindra | 25-4-2016 | 16.15-17.45 | Panjang busur dan luas juring |
25 | Nina | 28-4-2016 | 16:15-17:45 | Ekskresi |
26 | Ayu | 29-4-2016 | 16:15-17:45 | Narrative text |
27 | Cindra | 2-5-2016 | 16.15-17.45 | Latihan soal |
28 | Reza | 9-5-2016 | 16.15-17.45 | Kosong |
29 | Nina | 12-5-2016 | 16:15-17:45 | KOSONG |
30 | Ayu | 13-5-2016 | 16:15-17:45 | Latihan soal |
31 | Reza | 16-5-2016 | 16.15-17.45 | Latihan soal lingkaran |
32 | Reza | 30-5-2016 | 16.15-17.45 | Kosong |
33 | Yunita M | 2-6-2016 | 16:15-17:45 | Kosong |
34 | Ayu | 3-6-2016 | 16:15-17:45 | KOSONG |